Fischer MRX Motorcycles
|
• All- American Made Aluminum die-cast chassis components |
| Model Specs | Fischer MRX Motorcycles | |||||
| ENGINE | ||||||
| Engine Type | 647 cc liquid-cooled 90 degree V-twin | |||||
| Compression Ratio | 11.47:1 | |||||
| Bore and Stroke | 81.55mm X 62.0mm | |||||
| Valve Train | DOHC four valves per cylinder | |||||
| Carburetion | Dual Mikuni 39mm | |||||
| Ignition | Computer-controlled digital with variable mapping | |||||
| CHASSIS | ||||||
| Front suspension | 43mm inverted telescopic with compression and rebound adjustment | |||||
| Rear Suspension | Ohlins PR43 | |||||
| Front Brake | Dual 310mm disc | |||||
| Rear Brake | Single 210 mm disc | |||||
| Front Tire | 120/70 ZR-17 radial | |||||
| Rear Tire | 160/60 ZR-17 radial | |||||
| DRIVE TRAIN | ||||||
| Transmission | Six speed | |||||
| Final drive | 525 O-ring sealed chain | |||||
| DIMENSIONS | ||||||
| Rake | 24.0 degrees | |||||
| Trail | 3.86 inches/98.0 mm | |||||
| Wheelbase | 55 inches / 1397 mm | |||||
| Seat height | Adjustable 29.5-31.5 inches / 749-800 mm | |||||
| Actual Dry Weight, MRX | 387 lbs / 166.47 kg | |||||
| Actual Dry Weight, MRX (SP) | 347 lbs / 157.4 kg | |||||
| Actual Dry Weight, MRX (Race) | 332 lbs / 150.59 kg | |||||
| Fuel capacity | 4.5 gallons | |||||
| PERFORMANCE | ||||||
| Horsepower, rear wheel | 77 @ 9400 RPM | |||||
| Torque | 52 @ 7500 RPM | |||||




