Kymco KRSport Motorcycles
| Models List | Next Model » |
|
From the lightweight steel/alloy frame encasing the 5 speed air and oil cooled 4 stroke, 4 valve engine, to the seductive twin halogen headlights and five spoke alloys - the KR Sport delivers.
|
| Model Specs | Kymco KRSport Motorcycles | |||||
| Engine | 124.1cc Air & Oil Cooled Single Cylinder 4 Stroke, 4 Valve - OHC | |||||
| Power | 9.6 Kw / 10000 rpm | |||||
| Maximum Speed | 65mph | |||||
| Torque | 9.9 Nm / 8000 rpm | |||||
| Gear Box | 5 Speed | |||||
| Chassis | Lightweight Steel/Alloy Frame | |||||
| Tyres | 110/80-17 Front, 140/70-17 Rear | |||||
| Brakes | Front Disc / Rear Disc Hydraulic Front Forks, Rear Adjustable Monoshock | |||||
| Length | 2080 mm | |||||
| Height | 1160 mm | |||||
| Width | 710 mm | |||||
| Seat Height | 780 mm | |||||
| Net Weight | 141 kg | |||||
| Equipment | ||||||
| Digital Display - Fuel level | ||||||
| Gauge/ Clock / | ||||||
| Speedometer / Trip Meter | ||||||
| Steering Lock | ||||||
| Painted 5-Spoke Alloy Wheels | ||||||
| Electric Start | ||||||
| Dual Seat | ||||||
| Analogue Rev Counter | ||||||
| Twin Halogen Headlights | ||||||
| Rear Grab Rai | ||||||
| Under Seat Storage | ||||||
| Models List | Next Model » |



