Rokon Ranger Motorcycles
| « Previous Model | Models List | Next Model » |
|
Born out of a long tradition of go anywhere dual wheel drive vehicles, the ranger is the first 4 stroke model. Like its predecessors, Ranger is light-weight (205 lbs), automatic and comes with dual disc brakes and the reliable ROKON 3 speed transmission. Ranger breaks new ground with a quiet and easy starting four-stroke Honda engine. Smooth and reliable power delivery means years of trouble-free use to tackle nasty off-road and work situations. Ranger leaves a track lighter than a man’s footprint and uses a quiet Honda powered engine. While it may be kind to the environment, Ranger still has all the ROKON go anywhere character and reliability. There are many options to consider like 4 different color options including red, forest green, black and olive drab with Realtree Camouflage seats. There are 4 different wheel choices including 12 and 15 inch steel spoke and 12 and 15 inch aluminum drum. All ROKON accessories fit a Ranger, too. When you get right down to it, riding a ROKON Ranger is truly the best there is in off road riding. |
| Model Specs | Rokon Ranger Motorcycles | |||||
| Engine | Honda, single cylinder, 4 stroke, fan cooled | |||||
| Drive System | Full time, front and rear wheel drive | |||||
| Piston Displacement | 160cc | |||||
| Power Output | 5.5 HP at 3,900 RPM | |||||
| Power Transmission | Automatic torque converter into a three-gear range selector | |||||
| Fuel Tank Capacity | 2.69 US (10.0 L) | |||||
| Fuel | Regular unleaded gas | |||||
| Fuel Consumption | 0.36 gal/hr (310 g/Kwh, 230 g/Hh) | |||||
| Ignition | Transistorized magneto | |||||
| Brakes | Disc type, front and rear, dual handlebar hydraulic mounted controls | |||||
| Starter | Automatic recoil, optional electric start | |||||
| Electrical | 88 watt charging system | |||||
| Exhaust | Muffler and US Forestry approved spark arrestor | |||||
| Carburetor | Horizontal type, butterfly valve | |||||
| Weight | 205 lbs. (93 kg) dry weight | |||||
| Air Filter | Dry type | |||||
| Grade Capability | 60 percent | |||||
| Wheels | 15 inch steel spoke | |||||
| Height Over Seat | 30 inches (76 cm) | |||||
| Height Over Handlebar | 42 inches (107 cm) | |||||
| Tires | 5.9X15 Tubeless | |||||
| Wheel Base | 51 inches (129 cm) | |||||
| Width | 31 inches (79 cm) | |||||
| Length | 79 inches (201 cm) | |||||
| Ground Clearance | 15 inches (38 cm) | |||||
| « Previous Model | Models List | Next Model » |



