Rokon Trail-Breaker Motorcycles
| Models List | Next Model » |
|
Each Trail-Breaker has patented dual wheel drive, a high ground clearance (15 in.) lightweight (208 lbs.) and wide tractor type tires (5.9×15). Most Trail-Breakers ever built are still running. And the ones built today are even better because they have solid state ignition, sealed gear cases, improved frame design, better comfort and get this, they are now even quiet. The Trail-Breaker uses the Kohler 6 hp Command Engine assembled by Yamaha. ROKON has learned from a rich history of riding and listening to owners. This lead us to incorporate changes that will make Trail-Breakers last even longer. Easy to repair and maintain. A simple thing like the same bearing appears 18 times on the machine. Standard American nuts, bolts and chain make repairs a cinch and easy for you to do the work. Parts are widely available and manuals easy to follow. After all, if you start simple and rugged, it should be easy to maintain. Trail-Breaker is a trusted and long serving name in off road transportation. We remain dedicated to quality so you can count on a successful trip wherever you go. And now with the latest Kohler engine, ROKONS have incredible power and performance to go with quiet running operations. |
| Model Specs | Rokon Trail-Breaker Motorcycles | |||||
| Engine | Kohler, single cylinder, four stroke, fan cooled | |||||
| Drive System | Full time, front and rear wheel driv | |||||
| Piston Displacement | 172cc | |||||
| Power Output | 6.6 HP at 4,000 RPM | |||||
| Power Transmission | Automatic torque converter into a three gear range selector | |||||
| Fuel Tank Capacity | 2.69 US (10.0 L) Hi-impact polyethylene tank. Auxillary Fuel storage 4.5 US gallons (17 liters) per wheel. 2.5 US gallons per 12″ wheel |
|||||
| Fuel | Regular unleaded gas | |||||
| Fuel Consumption | 0.45 gal/hr (1.7L per hour) | |||||
| Ignition | Electronic Magneto | |||||
| Brakes | Disc type, front and rear, dual handlebar hydraulic mounted controls | |||||
| Starter | Automatic recoil | |||||
| Electrical | 12 volt with 90 watt alternator | |||||
| Exhaust | Muffler with US Forestry approved spark arrestor | |||||
| Carburetor | Fixed Main Jet Carburetor | |||||
| Weight | 208 lbs. (94 kg) dry weight | |||||
| Air Filter | Dry type | |||||
| Grade Capability | 60 percent | |||||
| Wheels | 15 inch Aluminum Drum(12″ optional, overall ground clearance reduced by 1″) |
|||||
| Height Over Seat | 30 inches (76 cm) | |||||
| Height Over Handlebar | 42 inches (107 cm) | |||||
| Tires | 5.9×15 or 8×12 with tube | |||||
| Wheel Base | 51 inches (129.5 cm) | |||||
| Width | 31 inches (79 cm) | |||||
| Length | 79 inches (200 cm) | |||||
| Ground Clearance | 15 inches (38 cm) | |||||
| Models List | Next Model » |



