Suzuki Boulevard C109RT Touring Motorcycles
| « Previous Model | Models List | Next Model » |
|
Innovative and classic design combines the clean, sweeping good looks of a classic cruiser with high performance provided by Suzuki advanced technology. Special Touring model featuring a custom designed windshield, an attractive studded seat, beautiful leather saddlebags, and a comfortable passenger backrest. Engine Features 1783cc, 8-valve DOHC, 54 degree, liquid-cooled, fuel injected V-twin engine designed for strong throttle response and massive torque output. 112mm bore and 90.5mm stroke utilizing forged aluminum alloy pistons with short skirts, and cut away sides riding on chrome moly steel connecting rods. Unique new two-stage cam drive system creates a compact cylinder head design and reduces overall engine height and creates a lower center of gravity. Each bore is lined with Suzuki’s race proven SCEM (Suzuki Composite Electrochemical Material) for optimum heat transfer, tighter piston-to-cylinder clearances and reduced weight Chassis Features High-tensile double cradle steel frame is built to comfortably handle all the power and torque while delivering agile handling and a plush smooth ride. Cast alloy wheels feature a 10 spoke radial design for a clean and classic look. The cast wheels measure a 3.50 x 16 inch up front and a massive 8.00 x 16 inch rear tire wearing a huge 240mm radial tire. Combined braking system utilizes three pistons per caliper for the dual disc front braking system. When applying the front brake lever two pistons work at the front. When using the rear brake pedal both front brake and rear brake systems are combined using the rear brake and the middle piston of the front brake calipers through a delay valve.. 49mm front forks feature thick chrome covers for a stylish new look and feature 130mm of wheel travel
|
| Model Specs | Suzuki Boulevard C109RT Touring Motorcycles | |||||
| Engine Type | 1783 cc (108.8 cu. in), 4-stroke, liquid-cooled, DOHC | |||||
| Bore x Stroke | 112.0 mm (4.409 in) x 90.5 mm (3.563 in) | |||||
| Color | Black/Red, Gold/White | |||||
| Compression Ratio | 10.5 : 1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Semi-Dry sump | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake, twin | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 150/80R16M/C 71V, tubeless | |||||
| Rear | 240/55R16M/C 86V, tubeless | |||||
| Fuel Tank | 19.0 L (5.0/4.2 US/Imp gal) | |||||
| Overall Length | 2580 mm (101.6 in) | |||||
| Overall Width | 985 mm (38.8 in) | |||||
| Overall Height | 1473 mm (58 in) | |||||
| Wheelbase | 1755 mm (69.1 in) | |||||
| Ground Clearance | 135 mm ( 5.3 in) | |||||
| Seat Height | 705 mm (27.8 in) | |||||
| Curb Mass | 401 kg (885 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Key Features

