Suzuki Boulevard C50T Touring Motorcycles
| « Previous Model | Models List | Next Model » |
|
New dual spark plugs on each cylinder for better combustion and lower emissions. Attractive studded seats, plus matching touring-style backrest with unique pivoting backrest pad for increased passenger comfort. Large capacity, textured leather saddle bags with Boulevard emblems and convenient twist-lock fasteners. Engine Features Fuel-injected, 50 cubic inch, eight-valve, liquid-cooled, 45 degree V-twin engine tuned for exceptional low rpm power and torque. Electronic fuel injection system features the Suzuki Dual Throttle Valve System (SDTV) - maintains optimum air velocity in the intake tract for smooth low-to-mid rpm throttle response and high torque output - includes Auto Fast Idle System (AFIS). 32-bit ECM provides precise control of ignition timing and multi-hole-type injectors ensuring quick startup and excellent drivability under all conditions. Chromed and staggered dual exhaust designed for a deep rumbling sound and strong torque delivery. Chassis Features Fuel tank-mounted speedometer with LCD fuel gauge, clock and indicator lights - cables and wiring are carefully routed for a detailed look. Cradle-type steel frame with color-matched side covers, fenders and fuel tank, plus numerous chrome-plated parts. Powerful multi-reflector headlight housed in an attractive case with stylish headlight rim - headlight switches off during startup to reduce load on battery. Traditional spoke wheels with chrome-plated rims carry a wide 130/90-16 front tire and 170/80-15 rear tire. Single front disc brake with large 300mm rotor and 180mm rear drum brake for strong braking performance.
|
| Model Specs | Suzuki Boulevard C50T Touring Motorcycles | |||||
| Engine Type | 805 cc (49.1 cu. in), 4-stroke, Liquid-cooled, OHC, 45? V-twin | |||||
| Bore x Stroke | 83.0 mm (3.268 in) x 74.4 mm (2.929 in) | |||||
| Color | Black/Gray, Blue/White | |||||
| Compression Ratio | 9.4 : 1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake | |||||
| Rear | Drum brake | |||||
| Tires | ||||||
| Front | 130/90-16M/C 67H, tube type | |||||
| Rear | 170/80-15M/C 77H, tube type | |||||
| Fuel Tank | 15.5 L (4.1/3.4 US/Imp gal) | |||||
| Overall Length | 2500 mm (98.4 in) | |||||
| Overall Width | 955 mm (37.6 in) | |||||
| Overall Height | 1397 mm (55.0 in) | |||||
| Wheelbase | 1655 mm (65.2 in) | |||||
| Ground Clearance | 140 mm (5.5 in) | |||||
| Seat Height | 700 mm (27.6 in) | |||||
| Curb Mass | 295 kg (651 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Key Features

