Suzuki Boulevard C90T Touring Motorcycles
| « Previous Model | Models List | Next Model » |
|
Custom-designed windshield provides classic styling and full wind protection - includes unique chrome garnish with Boulevard emblem. Attractive studded seats, plus matching touring-style backrest with unique pivoting backrest pad for increased passenger comfort. Large capacity, textured leather saddle bags with Boulevard emblems and convenient twist-lock fasteners. Stylish white-wall tires - 150/80-16 front and 180/70-15 rear tire mounted on custom-styled machined aluminum wheels. Engine Features Fuel-injected, 90 cubic inch, 6-valve, air/oil-cooled engine designed for maximum low/mid-range torque and acceleration. 45 degree phase, dual-pin crankshaft minimizes vibration, plus added flywheel mass enhances low/mid-range power. Electronic fuel injection system features the Suzuki Dual Throttle Valve System (SDTV) - maintains optimum air velocity in the intake tract for smooth low-to-mid rpm throttle response and high torque output - includes Auto Fast Idle System (AFIS). Smooth-shifting 5-speed transmission with-low maintenance, low-torque-reactive shaft final drive - gear ratios set for low engine rpm at cruising speed Chassis Features Double-cradle steel frame is made of large diameter steel tubing for strength and rigidity - bolt-on sections use painted mounting bolts and caps for a detailed look. Fuel filler located below a locking cover to maintain sleek appearance with fuel tank mounted below the seat for a low center-of-gravity. Electronic speedometer with LCD fuel gauge, odometer & twin tripmeters. Powerful multi-reflector headlight housed in an attractive case with stylish headlight rim - headlight switches off during startup to reduce load on battery. Standard 4-way emergency flasher and high beam passing switch.
|
| Model Specs | Suzuki Boulevard C90T Touring Motorcycles | |||||
| Engine Type | 1462 cc (89.2 cu. in), 4-stroke, air-cooled, OHC, 45? V-twin | |||||
| Bore x Stroke | 96.0 mm (3.780 in) x 101.0 mm (3.976 in) | |||||
| Color | Black/Gray, Orange/Black | |||||
| Compression Ratio | 8.5 : 1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake, twin | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 150/80-16M/C 71H, tubeless | |||||
| Rear | 180/70-15M/C 76H, tubeless | |||||
| Fuel Tank | 14.0 L (3.7/3.1 US/Imp gal) | |||||
| Overall Length | 2525 mm (99.4 in) | |||||
| Overall Width | 1000 mm (39.4 in) | |||||
| Overall Height | 1422 mm (56.0 in) | |||||
| Wheelbase | 1700 mm (66.9 in) | |||||
| Ground Clearance | 140 mm ( 5.5 in) | |||||
| Seat Height | 700 mm (27.6 in) | |||||
| Curb Mass | 339 kg (747 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Key Features

