Suzuki Burgman 650 Scooters
| « Previous Model | Models List | Next Model » |
|
Electronic fuel injection system with 32-bit ECM, provides easy engine starts, precise throttle response, reduced fuel consumption, and low emissions. Direct-type valve actuation system and downdraft intake (similar to GSX-R models) for strong engine performance. Electronically-controlled pulsed-air injection system (PAIR), helps reduce emissions. Attractive stainless steel exhaust system provides quiet operation and features a chrome muffler end-cap for improved appearance and high heat resistance. Chassis Features Stylish bodywork with dual multi-reflector headlights, flush-mounted front turn signals, and large combination taillight/brake designed for strength and rigidity. Telescopic front fork with 41mm inner tubes, provides 105mm of wheel travel for sport performance and a comfortable ride. Dual front disc brakes with 260mm rotors and twin-piston calipers, rear disc brake with 250mm rotor and twin-piston caliper - rear brake includes lever-operated parking brake system. Lightweight five-spoke aluminum wheels with radial tires - F: 3.50 x 15 with 120/70-R15 tire, R: 4.5 x 14 with 160/70-R14 tire. |
| Model Specs | Suzuki Burgman 650 Scooters | |||||
| Engine Type | 638 cc (38.9 cu. in), 4-stroke, liquid-cooled, DOHC | |||||
| Compression Ratio | 11.2 : 1 | |||||
| Bore x Stroke | 75.5 mm (2.972 in) x 71.3 mm (2.807 in) | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Transmission | Automatic & Manual Shift | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telecsopic, coil spring, oil damped | |||||
| Rear | Swingarm type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake, twin | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 120/70R15M/C 56H, tubeless | |||||
| Rear | 160/60R14M/C 65H, tubeless | |||||
| Fuel Tank | 15.0 L (4.0/3.3 US/Imp gal) | |||||
| Overall Length | 2260 mm (89.0 in) | |||||
| Overall Width | 810 mm (31.9 in) | |||||
| Overall Height | 1435 mm (56.5 in) | |||||
| Wheelbase | 1595 mm (62.8 in) | |||||
| Ground Clearance | 130 mm (5.1 in) | |||||
| Seat Height | 750 mm (29.5 in) | |||||
| Curb Weight | 269 kg (593 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine Features

