Suzuki Crusier Intruder C800/C, M1500, M800 and Boulevard C50/C, M90, M50 Motorcycles
| « Previous Model | Models List | Next Model » |
|
|
| Model Specs | INTRUDER C800/C / BOULEVARD C50/C | INTRUDER M1500 / BOULEVARD M90 | INTRUDER M800 / BOULEVARD M50 | |||
| Engine Type | 4-stroke, 2-cylinder, liquid-cooled, SOHC, 45°V-twin | 4-stroke, 2-cylinder, liquid-cooled, SOHC, 54°V-Twin | 4-stroke, 2-cylinder, liquid-cooled, SOHC, 54°V-Twin | |||
| Bore x Stroke | 83.0 mm x 74.4 mm | 96.0 mm x 101.0 mm | 83.0 mm x 74.4 mm | |||
| Engine Displacement | 805 cm3 (cc) | 1462 cm3 (cc) | 805 cm3 (cc) | |||
| Compression Ratio | 9.4 : 1 | 9.5 : 1 | 9.4 : 1 | |||
| Carburetion | Fuel injection | Fuel injection | N/A | |||
| Oil Capacity (overhaul) | 3.7L (1.0 US gal.) | 4.0L (1.6 US gal.) | N/A | |||
| Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) | |||
| Starter System | Electric | Electric | N/A | |||
| Lubrication System | Wet sump | Wet sump | N/A | |||
| Transmission | 5-speed constant mesh | 5-speed constant mesh | 5-speed constant mesh | |||
| Primary Drive Ratio | 1.690 (71 / 42) | 1.407 (76 / 54) | N/A | |||
| Final Drive Ratio | 3.503 (17/15 x 34/11) | 3.137 (20 / 17 x 32 / 12) | N/A | |||
| Frame Type | Double cradle (Steel) | Double cradle (steel) | N/A | |||
| Rake / Trail | ||||||
| 33°20′ / 141 mm (5.6 in.) (Intruder C800 / SUZUKI BOULEVARD C50)) | 32° / 129 mm (5.1 in.) | N/A | ||||
| 33°20′ / 138 mm (5.4 in.) (Intruder C800C / SUZUKI BOULEVARD C50C) | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped | |||
| Rear | Link type, coil spring, oil damped | Link type, coil spring, oil damped | Link type, coil spring, oil damped | |||
| Wheels | ||||||
| Front | 16M/C x MT3.00 | 18 M/C x MT3.50, cast aluminum-alloy | N/A | |||
| Rear | 15M/C x MT4.00 | 17 M/C x MT6.00, cast aluminum-alloy | N/A | |||
| Brakes | ||||||
| Front | 2-piston caliper, 300mm disc | 2-piston calipers, 290 mm disc, twin | Disc | |||
| Rear | Drum | 2-piston caliper, 275 mm disc | Drum | |||
| Tires | ||||||
| Front | 130/90-16M/C 67H, tube type (INTRUDER C800 / SUZUKI BOULEVARD C50)
130/90-16M/C 67H, tubeless (INTRUDER C800C / SUZUKI BOULEVARD C50C) |
120/70ZR18M/C (59W), tubeless | 130/90-16M/C 67H, tubeless | |||
| Rear | 170/80-15M/C 77H, tube type (INTRUDER C800 / SUZUKI BOULEVARD C50)
170/80-15M/C 77H, tubeless (INTRUDER C800C / SUZUKI BOULEVARD C50C) |
200/50ZR17M/C (75W), tubeless | 170/80-15M/C 77H, tubeless | |||
| Fuel Tank | 15.5 L (4.1 US gal.) | 18.0 L (4.7 US gal.) | 15.5 L (4.1 US gal.) | |||
| Overall Length | 2,500 mm (98.4 in.) | 2,390 mm (94.1 in.) American and Canadian spec.
2,410 mm (94.9 in.) European and Australian spec. |
2,395 mm(94.3 in.) | |||
| Overall Width | 955 mm (37.6 in.) | 870 mm (34.3 in.) | 920 mm (36.2 in.) | |||
| Overall Height | 1,110 mm (43.7 in.) | 1,100 mm (43.3 in. | 1,125 mm (44.3 in. | |||
| Wheelbase | 1,655 mm (65.2 in.) | 1,690 mm (66.5 in.) | 1,655 mm (65.2 in.) | |||
| Ground Clearance | 140mm (5.5 in.) | 145 mm ( 5.7 in. ) | 140 mm ( 5.5 in. ) | |||
| Seat Height | 700 mm (27.6 in.) | 716 mm (28.2 in.) | 700 mm (27.6 in.) | |||
| Curb Mass | 277kg (611 lbs.) | 328 kg (723 lbs.) | 265 kg (584 lbs.) | |||
| « Previous Model | Models List | Next Model » |

Beginning with its nomenclature, the Boulevard is 

