Suzuki DualSport DR-Z400S Motorcycles
| « Previous Model | Models List | Next Model » |
|
Suzuki’s industry-leading DualSport model that combines the best on and off-road features in a lightweight package. Engine Features Smooth throttle response with a Mikuni™ BSR36 CV-type carburetor fed by 6-liter airbox. The left side cover has quick-release fasteners for easy access to the air filter. Thermostatically controlled cooling fan mounted to the left radiator helps maintain consistent operating temperature in traffic. 398cc, DOHC, liquid-cooled, dry-sump engine produces strong low-rpm power. Compact 4-valve cylinder head with 36mm intake valves, 29mm exhaust valves, narrow 28-degree included valve angle and shim-under-bucket valve adjustment system. Forged aluminum piston is 10 percent lighter than a cast piston and receives additional oil-cooling to the piston crown through a crankcase oil jet. Compact 5-speed transmission utilizes a cable-operated clutch with separate outer cover for simplified clutch maintenance. Chassis Features Compact digital instrument cluster with speedometer, odometer, twin-trip meters with addition/subtraction capability, clock, timer and stopwatch functions. On-road legal lighting with bright 60/55 watt halogen headlight, compact tail/stoplight, lightweight, rubber-mounted turn signals and horn. Chrome-moly steel frame is torsionally strong with minimal weight. The backbone tube, front down tube, and steering head gussets form the dry-sump engine oil tank. Long travel, 49mm cartridge-style forks feature adjustable compression/rebound damping and adjustable spring preload for all types of on/off-road terrain. A fully adjustable rear shock absorber with high/low speed compression damping adjuster and aluminum swingarm for precise rear wheel control. Sure stopping power is supplied by a 250mm front disc brake with dual-piston caliper, and a 220mm rear disc brake with a single-piston caliper.
|
| Model Specs | Suzuki DualSport DR-Z400S Motorcycles | |||||
| Engine Type | 4-stroke, liquid-cooled, DOHC | |||||
| Compression Ratio | 11.3 : 1 | |||||
| Bore x Stroke | 90.0 mm (3.543 in) x 62.6 mm (2.465 in) | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (CDI) | |||||
| Starter System | N/A | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 80/100-21 M/C 51P, tube type | |||||
| Rear | 120/90-18 M/C 65P, tube type | |||||
| Fuel Tank | 10.0 L (2.6/2.2 US/Imp gal) - Including Reserve (CA: 9.5 L (2.5/2.1 US/Imp gal) -Including Reserve) | |||||
| Overall Length | 2310 mm (90.9 in) | |||||
| Overall Width | 875 mm (34.4 in) | |||||
| Overall Height | 1230 mm (48.4 in) | |||||
| Wheelbase | 1485 mm (58.5 in) | |||||
| Ground Clearance | 300 mm (11.8 in) | |||||
| Seat Height | 935 mm (36.8 in) | |||||
| Curb Weight | 144 kg (317 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Key Features

