Suzuki DualSport DR-Z400SM Motorcycles
| « Previous Model | Models List | Next Model » |
|
Suzuki’s Supermotard model based on DR-Z400S - combines Supermotard style and features in a narrow, lightweight street-legal package. Engine Features Lightweight 398cc, DOHC, liquid-cooled, dry-sump engine produces strong, tractable low-rpm power. Compact 4-valve cylinder head with 36mm intake valves, 29mm exhaust valves, narrow 28-degree included valve angle and shim-under-bucket valve adjustment system. Forged aluminum piston is 10 percent lighter than a cast piston and receives additional oil-cooling to the piston crown through a crankcase oil jet. Compact 5-speed transmission utilizes a cable-operated clutch with separate outer cover for simplified clutch maintenance. Thermostatically controlled cooling fan mounted to the left radiator helps maintain consistent operating temperature in traffic Chassis Features Compact digital instrument cluster with speedometer, odometer, twin-trip meters with addition/subtraction capability, clock, timer and stopwatch functions. Long travel, Showa-brand inverted front fork derived from RM250 - features adjustable compression/rebound damping and alumite coating on inner tube surfaces for smooth action. A fully adjustable rear shock absorber with high/low speed compression damping adjuster and aluminum swingarm for precise rear wheel control. Black-painted RK Excel 17″ aluminum rims and radial tires: 120/70-R17 front, 140/70- R17 rear. Chrome-moly steel frame tuned for Supermoto style riding is torsionally strong with minimal weight. The backbone tube, front down tube, and steering head gussets form the dry-sump engine oil tank.
|
| Model Specs | Suzuki DualSport DR-Z400SM Motorcycles | |||||
| Engine Type | 4-stroke, liquid-cooled, DOHC | |||||
| Compression Ratio | 11.3 : 1 | |||||
| Bore x Stroke | 90.0 mm (3.543 in) x 62.6 mm (2.465 in) | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (CDI) | |||||
| Starter System | N/A | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Inverted telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 120/70R17M/C 58H, tube type | |||||
| Rear | 140/70R17M/C 66H, tube type | |||||
| Fuel Tank | 10.0 L (2.6/2.2 US/Imp gal) - Including Reserve (CA: 9.5 L (2.5/2.1 US/Imp gal) -Including Reserve) | |||||
| Overall Length | 2225 mm (87.6 in) | |||||
| Overall Width | 855 mm (33.7 in) | |||||
| Overall Height | 1200 mm (47.2 in) | |||||
| Wheelbase | 1460 mm (57.5 in) | |||||
| Ground Clearance | 260 mm (10.2 in) | |||||
| Seat Height | 890 mm (35.0 in) | |||||
| Curb Weight | 146 kg (321 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Key Features

