Suzuki DualSport DR200SE Motorcycles
| « Previous Model | Models List | Next Model » |
|
Fuel efficient four-stroke, single-cylinder, air-cooled engine with Twin Dome Combustion Chamber (TDCC) cylinder head. Engine produces strong, low-rpm torque perfect for the entry level rider. Electric starting system. Low-maintenance, digitally controlled CDI ignition system provides optimum ignition timing at all engine speeds. 5-speed transmission with gear ratios suitable for a wide variety of riding conditions. Chassis Features Strong semi-double-cradle frame. Single shock rear suspension system, gas/oil damped shock, fully adjustable spring preload, and 8.1 inches of wheel travel. Single shock rear suspension system, gas/oil damped shock, fully adjustable spring preload, and 8.1 inches of wheel travel. Front and rear tires with special tread pattern for good traction in both on and off road riding conditions. Full lighting system and easy-to-read instrumentation including trip meter. Large 3.4-gallon fuel tank (3.3-gallon CA model) and fuel-efficient engine provide long-range fuel capacity. |
| Model Specs | Suzuki DualSport DR200SE Motorcycles | |||||
| Engine Type | 199 cc (12.1 cu. in), 4-stroke, air-cooled, OHC | |||||
| Compression Ratio | 9.4 : 1 | |||||
| Bore x Stroke | 66.0 mm (2.60 in) x 58.2 mm (2.29 in) | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake | |||||
| Rear | Drum brake | |||||
| Tires | ||||||
| Front | 70/100-21M/C 44P tube type | |||||
| Rear | 100/90-18M/C 56P tube type | |||||
| Fuel Tank | 13.0 L (3.4/2.9 US/Imp gal) - Including Reserve | |||||
| Overall Length | 2150 mm (84.6 in) | |||||
| Overall Width | 805 mm (31.7 in) | |||||
| Overall Height | 1185 mm (46.7 in) | |||||
| Wheelbase | 1405 mm (55.3 in) | |||||
| Ground Clearance | 260 mm (10.2 in) | |||||
| Seat Height | 810 mm (31.9 in) | |||||
| Curb Weight | 126 kg (278 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine Features

