Suzuki DualSport DR650SE Motorcycles
| « Previous Model | Models List | Next Model » |
|
Compact and lightweight SOHC 4-stroke engine tuned for strong low and midrange power and fuel efficiency with a single counterbalancer system. SCEM (Suzuki Composite Electrochemical Material) plated cylinder is durable, minimizes cylinder size and weight and improves heat dissipation. Efficient SACS air/oil cooling system with additional piston-jet cooling and engine oil cooler. Painted stainless-steel exhaust system is light and corrosion-resistant, and tuned specifically for strong low and midrange power. Wide-ratio 5-speed transmission with O-ring sealed final drive chain. Low-maintenance, digitally controlled DC-CDI ignition system provides accurate ignition timing and more consistent spark at all engine speeds. Chassis Features Painted stainless-steel exhaust system is light and corrosion-resistant, and tuned specifically for strong low and midrange power. Compact & lightweight frame. Use of thin-wall/large-diameter tubing reduces weight while increasing frame rigidity. Front fork combines the best features of conventional and inverted designs: Smooth and progressive action. Large diameter, thin-walled tubes reduce unsprung weight while maintaining high rigidity - minimal below-axle extension. Front fork combines the best features of conventional and inverted designs: Smooth and progressive action. Large diameter, thin-walled tubes reduce unsprung weight while maintaining high rigidity - minimal below-axle extension. Large diameter hollow-type wheel axles are lightweight and rigid. Rear axle features welded-on snail cam chain adjuster for simple axle/wheel installation. Lightweight 290mm diameter front disc brake with 2-piston caliper. Full on-road lighting system with bright 55/60 watt halogen headlight |
| Model Specs | Suzuki DualSport DR650SE Motorcycles | |||||
| Engine Type | 644 cc (39.3 cu. in), 4-stroke, air-cooled, OHC | |||||
| Compression Ratio | 9.5 : 1 | |||||
| Bore x Stroke | 100 mm (3.937 in) x 82 mm (3.228 in) | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (CDI) | |||||
| Starter System | N/A | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 90/90-21M/C 54S, tube type | |||||
| Rear | 120/90-17M/C 64S, tube type | |||||
| Fuel Tank | 13.0 L (3.4/2.9 US/Imp gal) - Including Reserve | |||||
| Overall Length | 2255 mm (88.8 in), Low seat 2235 mm (88.0 in) | |||||
| Overall Width | 865 mm (34.1 in) | |||||
| Overall Height | 1195 mm (47.0 in), Low seat 1155mm (45.5 in.) | |||||
| Wheelbase | 1490 mm (58.7 in), Low seat 1475 mm (58.1 in.) | |||||
| Ground Clearance | 265 mm (10.4 in), Low seat 225 mm (8.9 in.) | |||||
| Seat Height | 1195 mm (47.0 in), Low seat 1155mm (45.5 in.) | |||||
| Curb Weight | 166 kg (366 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine Features

