Suzuki DualSport V-Strom 1000 Motorcycles
| « Previous Model | Models List | Next Model » |
|
Liquid-cooled 996cc, 90 degree V-twin, DOHC 8-valve, engine - tuned for strong low & mid-range torque. Electronic fuel injection features the Suzuki Dual Throttle Valve System (SDTV) - maintains optimum air velocity in the intake tract for smooth low-to-mid rpm throttle response and improved engine torque. Electronic fuel injection features the Suzuki Dual Throttle Valve System (SDTV) - maintains optimum air velocity in the intake tract for smooth low-to-mid rpm throttle response and improved engine torque. Auto Fast Idling System (AFIS), automatically sets throttle valve opening during cold engine starts by monitoring coolant temperature. Semi-gear driven valve system simplifies maintenance and minimizes cam sprocket size and engine height for optimum engine placement Chassis Features Sport-styled front fairing for wind protection, plus large comfortable seat, engine guard, and hand guards - fairing includes large multi-reflector 60/55W headlights. Sport-styled front fairing for wind protection, plus large comfortable seat, engine guard, and hand guards - fairing includes large multi-reflector 60/55W headlights. Height-adjustable windshield for increased wind protection and comfort - can be adjusted to three positions in a 50mm vertical range. Easy-to-read instruments with large speedometer and tach dials, plus LCD display for fuel level, engine temperature, odometer, tripmeters and clock. Easy-to-read instruments with large speedometer and tach dials, plus LCD display for fuel level, engine temperature, odometer, tripmeters and clock. Aluminum twin-spar frame and aluminum swingarm are lightweight, compact and rigid - bolt-on sub-frame simplifies maintenance.
|
| Model Specs | Suzuki DualSport V-Strom 1000 Motorcycles | |||||
| Engine Type | 996 cc (60.8 cu. In), 4-stroke, liquid-cooled, DOHC | |||||
| Bore x Stroke | 98.0 mm (3.858 in) x 66.0 mm (2.598 in) | |||||
| Compression Ratio | 11.3 : 1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 6-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake, twin | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 110/80 R19 M/C 59H, tubeless | |||||
| Rear | 150/70 R17 M/C 69H, tubeless | |||||
| Fuel Tank | 22 L (5.8/4.8 US/Imp gal) | |||||
| Overall Length | 2295 mm (90.4 in) | |||||
| Overall Width | 910 mm (35.8 in) | |||||
| Overall Height | 1395 mm (54.9 in) | |||||
| Wheelbase | 1535 mm (60.4 in) | |||||
| Ground Clearance | 165 mm (6.5 in) | |||||
| Seat Height | 840 mm (33.1 in) | |||||
| Curb Weight | 238 kg (525 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine Features

