Suzuki DualSport V-Strom 650 Motorcycles
| « Previous Model | Models List | Next Model » |
|
SV650-based 645cc 90 degree V-twin, DOHC 8-valve, liquid-cooled engine with dual spark plug heads for improved combustion and reduced emissions. SV650-based 645cc 90 degree V-twin, DOHC 8-valve, liquid-cooled engine with dual spark plug heads for improved combustion and reduced emissions. Electronic fuel injection features the Suzuki Dual Throttle Valve System (SDTV) - maintains optimum air velocity in the intake tract for smooth low-to-mid rpm throttle response. Auto Fast Idling System (AFIS), automatically sets throttle valve opening during cold engine starts by monitoring coolant temperature. Chassis Features Slim and compact front fairing for maximum wind protection, plus large comfortable seat - fairing includes large multi-reflector 60/55W headlights. Compact step-motor speedometer and tachometer with LED illumination, plus LCD display for twin tripmeters, odometer temperature gauge, fuel gauge and digital clock. Compact step-motor speedometer and tachometer with LED illumination, plus LCD display for twin tripmeters, odometer temperature gauge, fuel gauge and digital clock. Height-adjustable windshield for maximum wind protection and comfort - can be manually adjusted to three positions in a 50mm vertical range. Height-adjustable windshield for maximum wind protection and comfort - can be manually adjusted to three positions in a 50mm vertical range. Aluminum twin-spar frame and aluminum swingarm are lightweight, compact and rigid - bolt-on sub-frame simplifies maintenance.
|
| Model Specs | Suzuki DualSport V-Strom 650 Motorcycles | |||||
| Engine Type | 645 cc (39.4 cu. in), 4-stroke, liquid-cooled, DOHC, 90?-degree V-twin | |||||
| Bore x Stroke | 81.0 mm (3.189 in) x 62.6 mm (2.465 in) | |||||
| Compression Ratio | 11.5:1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 6-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake, twin | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 110/80 R19 M/C 59H, tubeless | |||||
| Rear | 150/70 R17 M/C 69H, tubeless | |||||
| Fuel Tank | 22 L (5.8/4.8 US/Imp gal) | |||||
| Overall Length | 2290 mm (90.2 in) | |||||
| Overall Width | 840 mm (33.1 in) | |||||
| Overall Height | 1390 mm (54.7 in) | |||||
| Wheelbase | 1555 mm (61.2 in) | |||||
| Ground Clearance | 165 mm (6.5 in) | |||||
| Seat Height | 820 mm (32.3 in) | |||||
| Curb Weight | 217 kg (478 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine Features

