Suzuki motocross RM-250 Motorcycles
| « Previous Model | Models List | Next Model » |
|
249cc, 2-stroke, liquid-cooled engine with a bore and stroke of 66.4mm x 72.0mm provides crisp, responsive power. Aluminum cylinder core features Suzuki Composite Electrochemical Material (SCEM) for better heat dissipation, improving durability and weight savings. Chassis Features SHOWA inverted 47mm front forks provide 310mm (12.3 inches) of front wheel travel. With fully adjustable for compression damping, rebound damping and spring preload to suit variety of riders. Piggyback-reservoir rear shock absorber is fully adjustable for high, low, rebound damping and spring preload SHOWA unit that offers 310mm (12.2 inches) of wheel travel. Renthal aluminum tapered handlebars with Renthal handlebar pad reduce vibration reaching to the rider.
|
| Model Specs | Suzuki motocross RM-250 Motorcycles | |||||
| Engine Type | 2-stroke, liquid-cooled | |||||
| Bore x Stroke | 66.4 x 72 mm | |||||
| Color | Yellow | |||||
| Compression Ratio | 8.6/10.4 : 1 (Ex valve open/Ex valve close) | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (CDI) | |||||
| Starter System | N/A | |||||
| Lubrication System | Fuel/oil premixture of 30 : 1 | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, pneumatic/coil spring, oil damped | |||||
| Rear | Link type | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 80/100-21 51M | |||||
| Rear | 110/90-19 62M | |||||
| Fuel Tank | 8.0 L (2.1/1.8 US/Imp gal) | |||||
| Overall Length | 2170 mm (85.4 in) | |||||
| Overall Width | 830 mm (32.7 in) | |||||
| Overall Height | 1280 mm (50.4 in) | |||||
| Wheelbase | 1465 mm (57.7 in) | |||||
| Ground Clearance | 350 mm (13.8 in) | |||||
| Seat Height | 950 mm (37.4 in) | |||||
| Dry Weigh | 96 kg (212 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine Features

