Suzuki Off Road DR-Z70 Motorcycles
| « Previous Model | Models List | Next Model » |
|
67cc 4-stroke, SOHC, air cooled engine which is easy and enjoyable to ride with both electric and kick starter as standard equipment. Four-stroke DR-Z70 engine meets strict emissions requirements including all California Green Sticker requirements. Keyed ignition for maximum parent control and an easy-to-use handlebar-mounted start button for convenient operation. Chassis Features Aggressive RM-Z inspired styling for a big bike look and appeal. Low 22-inch seat height for entry level riders with a slightly forward-leaning riding position for maximum rider mobility. Adjustable front brake lever to fit various sized hands producing optimum control for young riders. Lightweight and durable steel frame and swingarm. |
| Model Specs | Suzuki Off Road DR-Z70 Motorcycles | |||||
| Engine Type | 4-stroke, air-cooled | |||||
| Compression Ratio | 9.5 : 1 | |||||
| Bore x Stroke | 48.0 mm (1.890 in) x 37.0 mm (1.457 in) | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (CDI) | |||||
| Starter System | N/A | |||||
| Transmission | 3-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Inverted telescopic, coil spring | |||||
| Rear | Swingarm type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Drum brake | |||||
| Rear | Drum brake | |||||
| Tires | ||||||
| Front | 2.50-10 33J, tube type | |||||
| Rear | 2.50-10 33J, tube type | |||||
| Fuel Tank | 3.0 L (0.8/0.7 US/Imp gal) - Including Reserve | |||||
| Overall Length | 1320 mm (52.0 in) | |||||
| Overall Width | 580 mm (22.8 in) | |||||
| Overall Height | 790 mm (31.1 in) | |||||
| Wheelbase | 935 mm (36.8 in) | |||||
| Ground Clearance | 135 mm (5.3 in) | |||||
| Seat Height | 560 mm (22.0 in) | |||||
| Curb Weight | 55 kg (121 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine Features

