Suzuki Standard B-King ABS Motorcycles
| « Previous Model | Models List | Next Model » |
|
New 1340cc, DOHC liquid-cooled engine with 16-valves, Twin Swirl Combustion Chambers, plus gear-driven counterbalancer for smooth operation. New Suzuki SDTV fuel injection system with dual injectors per cylinder and ram air intake with large volume airbox. New lightweight titanium intake and exhaust valves with narrow 14 degree valve angle for high combustion chamber efficiency. High efficiency curved radiator now features dual electric fans for increased cooling capacity and they are now controlled by the ECM. Oil cooler now has 10 rows cores for increased heat dissipation. The B-King features a new S-DMS (Suzuki Drive Mode Selector) with two mode selections for increased versatility New Chassis New Twin-spar cast aluminum alloy frame features optimum rigidity balance and superb handling. All-new cast aluminum alloy swingarm for the B-King is constructed of 3 main sections for minimal welding lines and a clean overall look. New aluminum alloy rear shock absorber features three-way adjustability with excellent damping characteristics equivalent to those of Suzuki supersport models. Radial mount front brake calipers feature an all new design built specifically for the B-King and provide superior braking performance and reliability. The front brake master cylinder, its reservoir tank, as well as the clutch master cylinder were designed specifically for the aggressive look of the B-King. All New instrument cluster features the signature strong B-King styling with an analog tachometer, digital speedometer, fuel gauge, water temperature gauge, twin tripmeters, clock, maintenance interval, running time, average speed, gear position indicator, and a S-DMS mode indicator.
|
| Model Specs | Suzuki Standard B-King ABS Motorcycles | |||||
| Engine Type | 1340cc, 4-stroke, liquid-cooled, DOHC | |||||
| Bore x Stroke | 81.0 x 65.0mm | |||||
| Color | Gray/Silver, Black/Matte Black | |||||
| Compression Ratio | 12.5 : 1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 6-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Inverted telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake, twin | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 120/70ZR17M/C (58W) tubeless | |||||
| Rear | 200/50ZR17M/C (75W) tubeless | |||||
| Fuel Tank | 16.5 L (4.4/3.6 US/Imp gal) | |||||
| Overall Length | 2245 mm (88.4 in) | |||||
| Overall Width | 800 mm (31.5 in) | |||||
| Overall Height | 1085 mm (42.7 in) | |||||
| Wheelbase | 1525 mm (60.0 in) | |||||
| Ground Clearance | 120 mm (4.7 in) | |||||
| Seat Height | 805 mm (31.7 in) | |||||
| Dry Weight | 239 kg (526 lbs) | |||||
| « Previous Model | Models List | Next Model » |

New Engine

