Suzuki Standard B-King Motorcycles
| « Previous Model | Models List | Next Model » |
|
New 1340cc, DOHC liquid-cooled, 16 valve engine shared with the new Hayabusa featuring a gear-driven counterbalancer for smooth operation. Suzuki SDTV fuel injection system with dual injectors per cylinder and ram air intake with large volume airbox. Lightweight titanium intake and exhaust valves with narrow 14 degree valve angle for high combustion chamber efficiency. High efficiency curved radiator now features dual electric fans controlled by the ECM for increased cooling capacity. Oil cooler now has 10 rows cores for increased heat dissipation. Large volume 4-into-2-into-1 exhaust system with a large capacity catalyzer, oxygen sensors and an oval cross section canister with dual openings that meets Euro 3 and Tier 2 regulation New Chassis All-new cast aluminum alloy swingarm for the B-King is constructed of 3 main sections for minimal welding lines and a clean overall look. New aluminum alloy rear shock absorber features three-way adjustability with excellent damping characteristics equivalent to those of Suzuki supersport models. Radial mount front brake calipers feature an all new design built specifically for the B-King and work with 310mm brake rotors to provide superior braking performance. Lightweight single piston rear brake caliper works with a 260mm rear disc. The front brake master cylinder, its reservoir tank, as well as the clutch master cylinder were designed specifically for the aggressive look of the B-King. The B-King features a new wheel design with a dynamic three spoke look combined with high performance radial tires boasting a massive 200mm rear tire size
|
| Model Specs | Suzuki Standard B-King Motorcycles | |||||
| Engine Type | 1340cc, 4-stroke, liquid-cooled, DOHC | |||||
| Bore x Stroke | 81.0 x 65.0mm | |||||
| Color | Gray/Silver, Black/Matte Black | |||||
| Compression Ratio | 12.5 : 1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 6-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Inverted telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake, twin | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 120/70ZR17M/C (58W) tubeless | |||||
| Rear | 200/50ZR17M/C (75W) tubeless | |||||
| Fuel Tank | 16.5 L (4.4/3.6 US/Imp gal) | |||||
| Overall Length | 2245 mm (88.4 in) | |||||
| Overall Width | 800 mm (31.5 in) | |||||
| Overall Height | 1085 mm (42.7 in) | |||||
| Wheelbase | 1525 mm (60.0 in) | |||||
| Ground Clearance | 120 mm (4.7 in) | |||||
| Seat Height | 805 mm (31.7 in) | |||||
| Dry Weigh | 235 kg (518 lbs) | |||||
| « Previous Model | Models List | Next Model » |

New Engine

