Suzuki Standard Bandit 1250S ABS Motorcycles
| « Previous Model | Models List | Next Model » |
|
Suzuki Composite Electrochemical Material (SCEM) plating on cylinders is durable and efficient. Secondary balancer shaft for smooth engine operation. Liquid-cooled, fuel injected, DOHC engine featuring a bore and stroke of 79.0mm x 64.0mm for a full 1255cc of torque-producing performance. Compact engine design with a central cam chain, staggered transmission shafts, tighter spacing between the pairs of cylinders and a secondary balancer shaft for reduced vibration. A catalyzer equipped high-volume muffler combined with an effective engine management system, Suzuki PAIR system, and oxygen sensor for reduced emissions meeting tough Euro 3 standards. Cylinder head featuring 31mm exhaust valves and 27mm intake valves set at a narrow 16 degree valve angle. Chassis Analog tachometer, LCD digital speedometer, LCD fuel gauge and clock, and LED indicator lamps. Anti-Lock Braking (ABS) monitors wheel speed and matches braking power to available traction. Tube frame chassis featuring larger diameter down tubes for optimum torsional rigidity designed for excellent balance of sporty handling and comfortable highway cruising. Innovative seat height adjustment system can be adjusted up or down by 20mm with a simple spacer seat mounting system. 43mm front forks combined with a single rear shock with preload adjustability for riding with or without passengers. The Bandit 1250S ABS features a sleek half fairing, with built in line-beam headlights, an effective windscreen and fairing mounted mirrors.
|
| Model Specs | Suzuki Standard Bandit 1250S ABS Motorcycles | |||||
| Engine Type | 1255 cc (76.6 cu. in), 4-stroke, liquid-cooled, DOHC | |||||
| Bore x Stroke | 79.0 mm (3.110 in) x 64.0 mm (2.520 in) | |||||
| Color | Black, Blue | |||||
| Compression Ratio | 10.5 : 1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 6-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Link type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Disc brake, twin | |||||
| Rear | Disc brake | |||||
| Tires | ||||||
| Front | 120/70ZR17M/C (58W), tubeless | |||||
| Rear | 180/55ZR17M/C (73W), tubeless | |||||
| Fuel Tank | N/A | |||||
| Overall Length | 2130 mm (83.9in) | |||||
| Overall Width | 790 mm (31.1 in) | |||||
| Overall Height | 1235 mm (48.6 in) | |||||
| Wheelbase | 1485 mm (58.5 in) | |||||
| Ground Clearance | 135 mm ( 5.3 in) | |||||
| Seat Height | 785/805 mm (30.9/31.7 in) - Low/High | |||||
| Curb Weight | 254 kg (560 lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine

