Suzuki Standard Gladius Motorcycles
| « Previous Model | Models List | Next Model » |
|
An automatic Idle Speed Control (ISC) system is integrated into each throttle body, and produces stable idle while improving cold starting and reducing emissions immediately after start up. Each 39mm throttle body carries a 10-hole fuel injector. The extra-fine atomization injectors produce an average spray particle diameter that is smaller for improved combustion efficiency. Suzuki Composite Electrochemical Material (SCEM) liner reduces friction and improves heat transfer, durability and ring seal. 645cc displacement with a bore and stroke of 81.0mm x 62.6mm and a compression ratio of 11.5:1. New single valve springs reduce inertia weight and mechanical losses while maintaining accurate valve control. Conventional pressed in iron liners are replaced with Suzuki’s own race proven nickel-phosphorus-silicon-carbide coating (SCEM), which reduces friction and improves heat transfer, durability and ring seal. Chassis Compact trellis steel frame featuring 25 degree of rake and 104 mm of trail for stable and sporty handling with a beautiful look. Front fender and radiator covers are color matched with the fuel tank covers and side covers, and contrast with the color of the fuel tank and frame color for a beautiful overall look. The carefully shaped seat has ample padding and the rear edges are bolstered to support the rider’s hips well. Rear shock spring is preload adjustable over a seven step range and rear wheel travel is 130 mm. Front forks feature 41mm stanchions with spring preload adjustability over a 15mm range and front wheel travel is 125 mm. Stylish 17 inch cast aluminum alloy wheels feature a new five spoke design with a 17 x 3.50 inch front wheel and a 17 x 5.00 inch rear wheel. Single 240mm rear disc brake disc works with a single piston caliper.
|
| Model Specs | Suzuki Standard Gladius Motorcycles | |||||
| Engine Type | 645 cc, 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90 V-Twin | |||||
| Bore x Stroke | 81.0 mm x 62.6 mm | |||||
| Color | Black, Blue/White | |||||
| Compression Ratio | 11.5 : 1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 6-speed, constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Lynk type, coil spring, oil damped, spring preload 7-step adjustable | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | 2-piston calipers, 290 mm disc, twin | |||||
| Rear | 1-piston caliper, 240mm disc | |||||
| Tires | ||||||
| Front | 120/70ZR17M/C (58W), tubeless | |||||
| Rear | 160/60ZR17M/C (69W), tubeless | |||||
| Fuel Tank | 14.5 L (3.8 US gal) | |||||
| Overall Length | 2130 mm (83.9 in.) | |||||
| Overall Width | 760 mm (29.9 in.) | |||||
| Overall Height | 1080 mm (42.5 in.) | |||||
| Wheelbase | 1445mm (56.9 in.) | |||||
| Ground Clearance | N/A | |||||
| Seat Height | 785 mm (30.9 in.) | |||||
| Curb Weight | 202kg (446lbs) | |||||
| « Previous Model | Models List | Next Model » |

Engine

