Suzuki Standard SV650 ABS Motorcycles
| « Previous Model | Models List | Next Model » |
|
Compact 645 cc, 90 degree liquid-cooled V-twin, DOHC 8-valve engine tuned for strong low to mid rpm power. 90 degree V-twin cylinder layout eliminates primary vibration without a counterbalancer, keeping the engine simple and compact. Compact 645 cc, 90 degree liquid-cooled V-twin, DOHC 8-valve engine tuned for strong low to mid rpm power. Lightweight chain-driven DOHC, shim-under-bucket valve system with 31 mm intake valves and 25.5 mm exhaust valves. Electronic fuel injection system featuring the Suzuki Dual Throttle Valve System (SDTV) - maintains optimum air velocity in the intake tract for smooth low-to-mid rpm throttle response and high torque output - includes Auto Fast Idle System (AFIS). High capacity liquid-cooling system and oil cooler enhance engine performance and durability - coolant routing is integrated with the clutch cover and engine case for a cleaner look and reduced weight. Chassis Features Black-painted frame, swingarm, and wheels, plus headlight-mounted mini-fairing with tinted shield for more sport appearance. Tube-style handlebar for a comfortable upright seating position, plus single, round-style 60/55W headlight. Narrow, lightweight aluminum truss-style frame constructed with high-vacuum die-cast process for more consistent strength and fewer individual welded sections. Box-section aluminum swingarm is lightweight with high torsional rigidity. Powerful dual hydraulic disc front brakes with 290 mm floating rotors and adjustable brake lever position. Steeply angled tail section houses unique vertically-styled, high visibility LED taillight and compact rear fender.
|
| Model Specs | Suzuki Standard SV650 ABS Motorcycles | |||||
| Engine Type | 645 cc, four-stroke, liquid cooled, 90° V-twin, DOHC, 8-valves, TSCC | |||||
| Bore x Stroke | 81.0 x 62.6 mm | |||||
| Color | Gray | |||||
| Compression Ratio | 11.5:1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Digital/Transistorized | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet Sump | |||||
| Transmission | 6-speed | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped, fully adjustable preload | |||||
| Rear | Link-type, 7-way adjustable spring preload | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Dual hydraulic disc | |||||
| Rear | Single hydraulic disc | |||||
| Tires | ||||||
| Front | 120/60-ZR17 | |||||
| Rear | 160/60-ZR17 | |||||
| Fuel Tank | 17 liter (4.5 gal.) 16 liter (4.2 gal.) CA. model | |||||
| Overall Length | 2080 mm (81.9 in.) | |||||
| Overall Width | 745 mm (29.3 in.) | |||||
| Overall Height | 1085 mm (42.7 in.) | |||||
| Wheelbase | 1440 mm (56.7 in.) | |||||
| Ground Clearance | 150 mm (5.9 in.) | |||||
| Seat Height | 800 mm (31.5 in.) | |||||
| Dry Weight | 168 kg (370 lbs.) | |||||
| « Previous Model | Models List | Next Model » |

Engine Features

