Suzuki Standard TU250 Motorcycles
| « Previous Model | Models List | Next Model » |
|
Economical, user friendly standard motorcycle with high-quality features and traditional style. Engine Features Fuel efficient four-stroke, single cylinder, air-cooled engine produces strong, low-rpm torque perfect for the city rider. Electronic fuel injection for better fuel efficiency, strong throttle response and easy starting. Digitally controlled CDI ignition system provides optimum ignition timing at all engine speed. 5-speed transmission with gear ratios suitable for a wide variety of riding conditions. Chassis Features 3.17-gallon fuel tank and fuel-efficient engine provide excellent riding range. Full lighting system and easy-to-read instrumentation including trip meter. Front disc brake with dual-piston caliper and rear drum brakes. Low 30.3-inch seat height and compact chassis are perfect for the beginning rider. Chrome plated front and rear wheels, headlight case, speedometer cover, tail lamp housing, front suspension outer tube and polished crank side case produce beautiful and high quality look.
|
| Model Specs | Suzuki Standard TU250 Motorcycles | |||||
| Engine Type | 249cc, 4-stroke, single-cylinder, Air-cooled, SOHC | |||||
| Bore x Stroke | 72.0mm X 61.2mm | |||||
| Color | Red | |||||
| Compression Ratio | 9.2:1 | |||||
| Carburetion | N/A | |||||
| Oil Capacity (overhaul) | N/A | |||||
| Ignition | Electronic ignition (fully transistorized) | |||||
| Starter System | N/A | |||||
| Lubrication System | Wet sump | |||||
| Transmission | 5-speed constant mesh | |||||
| Primary Drive Ratio | N/A | |||||
| Final Drive Ratio | N/A | |||||
| Frame Type | N/A | |||||
| Rake/Trail | N/A | |||||
| Suspension | ||||||
| Front | Telescopic, coil spring, oil damped | |||||
| Rear | Swing-arm type, coil spring, oil damped | |||||
| Wheels | ||||||
| Front | N/A | |||||
| Rear | N/A | |||||
| Brakes | ||||||
| Front | Hydraulic disk | |||||
| Rear | Leading-trailing | |||||
| Tires | ||||||
| Front | 90/90-18M/C 51S | |||||
| Rear | 110/90-18M/C 61S | |||||
| Fuel Tank | 12L | |||||
| Overall Length | 2070 mm | |||||
| Overall Width | 750 mm | |||||
| Overall Height | 1075 mm | |||||
| Wheelbase | 1375 mm | |||||
| Ground Clearance | N/A | |||||
| Seat Height | 770 mm | |||||
| Curb Weight | 149 kg | |||||
| « Previous Model | Models List | Next Model » |

Key Features

