Suzuki Supersport GSX-R600, Hayabusa 1300 Motorcycles
| « Previous Model | Models List | Next Model » |
|
|
| Model Specs | Suzuki GSX-R600 | Suzuki Hayabusa 1300 | ||||
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled,DOHC | 4-stroke, 4-cylinder, liquid-cooled,DOHC | ||||
| Bore x Stroke | 67.0 mm x 42.5 mm | 81.0 mm x 65.0 mm | ||||
| Engine Displacement | 599 cm3 (cc) | 1340 cm3 (cc) | ||||
| Compression Ratio | 12.8 : 1 | 12.5 : 1 | ||||
| Carburetion | N/A | N/A | ||||
| Oil Capacity (overhaul) | N/A | N/A | ||||
| Ignition | Electronic ignition (Ttansistorized) | Electronic ignition (Ttansistorized) | ||||
| Starter System | N/A | N/A | ||||
| Lubrication System | N/A | N/A | ||||
| Transmission | 6-speed constant mesh | 6-speed constant mesh | ||||
| Primary Drive Ratio | N/A | N/A | ||||
| Final Drive Ratio | N/A | N/A | ||||
| Frame Type | N/A | N/A | ||||
| Rake/Trail | N/A | N/A | ||||
| Suspension | ||||||
| Front | Inverted telescopic, coil spring, oil damped |
Inverted telescopic, coil spring,oil damped | ||||
| Rear | Link type, coil spring, oil damped | Link type, coil spring, oil damped | ||||
| Wheels | ||||||
| Front | N/A | N/A | ||||
| Rear | N/A | N/A | ||||
| Brakes | ||||||
| Front | Disc, twin | Disc, twin | ||||
| Rear | Disc | Disc | ||||
| Tires | ||||||
| Front | 120/70ZR17M/C (58W), tubeless | 120/70ZR17M/C (58W), tubeless | ||||
| Rear | 180/55ZR17M/C (73W), tubeless | 190/55ZR17M/C (73W), tubeless | ||||
| Fuel Tank | 17.0 L (4.5 US gal.) | 21.0 L (5.5 US gal.) | ||||
| Overall Length | 2,040 mm (80.3 in.) | 2,190 mm (86.2 in.) | ||||
| Overall Width | 715 mm (28.1 in.) | 735 mm (28.9 in.) | ||||
| Overall Height | 1,125 mm (44.3 in.) | 1,165 mm (45.9 in.). | ||||
| Wheelbase | 1,400 mm (55.1 in.) | 1,480 mm (58.3 in.) | ||||
| Ground Clearance | 130 mm ( 5.1 in.) | 120 mm ( 4.7 in.) | ||||
| Seat Height | 810 mm (31.9 in.) | 805 mm (31.7 in.) | ||||
| Curb Mass | 196 kg (432 lbs.) | 260 kg (573lbs.) | ||||
| « Previous Model | Models List | Next Model » |

All-new 2009 

